← Compare other events
Comparison
Allbridge Core pause after reported $1.65M Solana exploit vs Arrest in Steam Malware Crypto Theft Investigation
| Allbridge Core pause after reported $1.65M Solana exploit | Arrest in Steam Malware Crypto Theft Investigation | |
|---|---|---|
| Type | Hack | Founder event |
| Status | ongoing | ongoing |
| Date | ||
| Funds affected | $1.6M | $220000 |
| Users impacted | — | 80 |
| Funds recovered | — | — |
| Attack vector | Flashloan | Social Engineering |
| Timeline depth | 9 steps | 6 steps |
| Resolution gap | still ongoing | still ongoing |
Structural failures — overlap and differences
Only Allbridge Core pause after reported $1.65M Solana exploit
- Centralized Validator Set
Shared
- Absence Of Withdrawal Monitoring
Only Arrest in Steam Malware Crypto Theft Investigation
- Social Engineering Attack Vector
- Private Key Compromise