← Compare other events
Comparison
Allbridge Core pause after reported $1.65M Solana exploit vs OFAC Freeze of Iran-Linked Wallets Exceeded $130M
| Allbridge Core pause after reported $1.65M Solana exploit | OFAC Freeze of Iran-Linked Wallets Exceeded $130M | |
|---|---|---|
| Type | Hack | Regulatory |
| Status | ongoing | resolved |
| Date | ||
| Funds affected | $1.6M | $130.0M |
| Funds recovered | — | — |
| Attack vector | Flashloan | — |
| Timeline depth | 9 steps | 3 steps |
| Resolution gap | still ongoing | — |
Structural failures — overlap and differences
Only Allbridge Core pause after reported $1.65M Solana exploit
- Centralized Validator Set
- Absence Of Withdrawal Monitoring
Shared
No shared structural tags.
Only OFAC Freeze of Iran-Linked Wallets Exceeded $130M
No unique tags.