← Compare other events
Comparison
Aptos Move VM flaw patched after critical disclosure vs Edel Finance Lending Pause After wGOOGLx Mispricing
| Aptos Move VM flaw patched after critical disclosure | Edel Finance Lending Pause After wGOOGLx Mispricing | |
|---|---|---|
| Type | Network incident | Hack |
| Status | resolved | ongoing |
| Date | ||
| Funds affected | $70.00B | $403000 |
| Funds recovered | 100.00% | — |
| Attack vector | Smart Contract Bug | Smart Contract Bug |
| Timeline depth | 6 steps | 6 steps |
| Resolution gap | — | still ongoing |
Structural failures — overlap and differences
Only Aptos Move VM flaw patched after critical disclosure
- Absence Of Withdrawal Monitoring
Shared
- Single Point Of Control
Only Edel Finance Lending Pause After wGOOGLx Mispricing
- Oracle Manipulation