← Compare other events
Comparison
Aztec Connect Deprecated Contract Exploit on Ethereum vs Nancy Fake-Police Crypto Assault Followed Waltio Breach
| Aztec Connect Deprecated Contract Exploit on Ethereum | Nancy Fake-Police Crypto Assault Followed Waltio Breach | |
|---|---|---|
| Type | Hack | Founder event |
| Status | ongoing | ongoing |
| Date | ||
| Funds affected | $2.1M | $20000 |
| Users impacted | — | 50K |
| Funds recovered | — | — |
| Attack vector | Smart Contract Bug | Social Engineering |
| Timeline depth | 6 steps | 5 steps |
| Resolution gap | still ongoing | still ongoing |
Structural failures — overlap and differences
Only Aztec Connect Deprecated Contract Exploit on Ethereum
- Single Point Of Control
Shared
- Absence Of Withdrawal Monitoring
Only Nancy Fake-Police Crypto Assault Followed Waltio Breach
- Social Engineering Attack Vector