← Compare other events
Comparison
Aztec Connect Deprecated Contract Exploit on Ethereum vs Humanity Protocol: $36M Social-Engineering Token Theft
| Aztec Connect Deprecated Contract Exploit on Ethereum | Humanity Protocol: $36M Social-Engineering Token Theft | |
|---|---|---|
| Type | Hack | Hack |
| Status | ongoing | ongoing |
| Date | ||
| Funds affected | $2.1M | $36.0M |
| Funds recovered | — | — |
| Attack vector | Smart Contract Bug | Social Engineering |
| Timeline depth | 5 steps | 5 steps |
| Resolution gap | still ongoing | still ongoing |
Structural failures — overlap and differences
Only Aztec Connect Deprecated Contract Exploit on Ethereum
- Absence Of Withdrawal Monitoring
Shared
- Single Point Of Control
Only Humanity Protocol: $36M Social-Engineering Token Theft
- Social Engineering Attack Vector
- Private Key Compromise