← Compare other events
Comparison
Bybit Cold-Wallet Hack — February 2025 vs Stake.com Hot-Wallet Hack — September 2023
| Bybit Cold-Wallet Hack — February 2025 | Stake.com Hot-Wallet Hack — September 2023 | |
|---|---|---|
| Type | Hack | Hack |
| Status | ongoing | resolved |
| Date | ||
| Funds affected | $1.46B | $41.0M |
| Funds recovered | 0.00% | 100.00% |
| Attack vector | Signature Spoof | Private Key Compromise |
| Timeline depth | 4 steps | 3 steps |
| Resolution gap | still ongoing | 1 days |
Structural failures — overlap and differences
Only Bybit Cold-Wallet Hack — February 2025
- Social Engineering Attack Vector
Shared
- Single Point Of Control
Only Stake.com Hot-Wallet Hack — September 2023
No unique tags.