← Compare other events
Comparison
Bybit Cold-Wallet Hack — February 2025 vs WazirX Multi-Sig Hack — July 2024
| Bybit Cold-Wallet Hack — February 2025 | WazirX Multi-Sig Hack — July 2024 | |
|---|---|---|
| Type | Hack | Hack |
| Status | ongoing | ongoing |
| Date | ||
| Funds affected | $1.46B | $235.0M |
| Users impacted | — | 4.4M |
| Funds recovered | 0.00% | 0.00% |
| Attack vector | Signature Spoof | Signature Spoof |
| Timeline depth | 4 steps | 4 steps |
| Resolution gap | still ongoing | still ongoing |
Structural failures — overlap and differences
Only Bybit Cold-Wallet Hack — February 2025
No unique tags.
Shared
- Social Engineering Attack Vector
- Single Point Of Control
Only WazirX Multi-Sig Hack — July 2024
- Centralized Validator Set