← Compare other events
Comparison
Arrest in Steam Malware Crypto Theft Investigation vs Aptos Move VM flaw patched after critical disclosure
| Arrest in Steam Malware Crypto Theft Investigation | Aptos Move VM flaw patched after critical disclosure | |
|---|---|---|
| Type | Founder event | Network incident |
| Status | ongoing | resolved |
| Date | ||
| Funds affected | $220000 | $70.00B |
| Users impacted | 80 | — |
| Funds recovered | — | 100.00% |
| Attack vector | Social Engineering | Smart Contract Bug |
| Timeline depth | 6 steps | 6 steps |
| Resolution gap | still ongoing | — |
Structural failures — overlap and differences
Only Arrest in Steam Malware Crypto Theft Investigation
- Social Engineering Attack Vector
- Private Key Compromise
Shared
- Absence Of Withdrawal Monitoring
Only Aptos Move VM flaw patched after critical disclosure
- Single Point Of Control