← Compare other events
Comparison
Gnosis Pay Delay Module Exploit — June 2026 vs Gravity Bridge Halted After Reported $5.4M Exploit
| Gnosis Pay Delay Module Exploit — June 2026 | Gravity Bridge Halted After Reported $5.4M Exploit | |
|---|---|---|
| Type | Hack | Hack |
| Status | ongoing | resolved |
| Date | ||
| Funds affected | $— | $5.4M |
| Funds recovered | — | — |
| Attack vector | Smart Contract Bug | Private Key Compromise |
| Timeline depth | 6 steps | 6 steps |
| Resolution gap | still ongoing | — |
Structural failures — overlap and differences
Only Gnosis Pay Delay Module Exploit — June 2026
- Absence Of Withdrawal Monitoring
Shared
- Single Point Of Control
Only Gravity Bridge Halted After Reported $5.4M Exploit
- Private Key Compromise
- Centralized Validator Set