← Compare other events
Comparison
Gnosis Pay Delay Module Exploit — June 2026 vs Safe Wallet Third-Party Module Exploit in May 2026
| Gnosis Pay Delay Module Exploit — June 2026 | Safe Wallet Third-Party Module Exploit in May 2026 | |
|---|---|---|
| Type | Hack | Hack |
| Status | ongoing | ongoing |
| Date | ||
| Funds affected | $— | $3.2M |
| Users impacted | — | 86 |
| Funds recovered | — | — |
| Attack vector | Smart Contract Bug | Signature Spoof |
| Timeline depth | 6 steps | 6 steps |
| Resolution gap | still ongoing | still ongoing |
Structural failures — overlap and differences
Only Gnosis Pay Delay Module Exploit — June 2026
No unique tags.
Shared
- Single Point Of Control
- Absence Of Withdrawal Monitoring
Only Safe Wallet Third-Party Module Exploit in May 2026
No unique tags.