← Compare other events
Comparison
Gravity Bridge Halted After Reported $5.4M Exploit vs Safe Wallet Third-Party Module Exploit in May 2026
| Gravity Bridge Halted After Reported $5.4M Exploit | Safe Wallet Third-Party Module Exploit in May 2026 | |
|---|---|---|
| Type | Hack | Hack |
| Status | resolved | ongoing |
| Date | ||
| Funds affected | $5.4M | $3.2M |
| Users impacted | — | 86 |
| Funds recovered | — | — |
| Attack vector | Private Key Compromise | Signature Spoof |
| Timeline depth | 6 steps | 6 steps |
| Resolution gap | — | still ongoing |
Structural failures — overlap and differences
Only Gravity Bridge Halted After Reported $5.4M Exploit
- Private Key Compromise
- Centralized Validator Set
Shared
- Single Point Of Control
Only Safe Wallet Third-Party Module Exploit in May 2026
- Absence Of Withdrawal Monitoring