← Compare other events
Comparison
Humanity Protocol June 2026 Key-Compromise Hack vs Aptos Move VM flaw patched after critical disclosure
| Humanity Protocol June 2026 Key-Compromise Hack | Aptos Move VM flaw patched after critical disclosure | |
|---|---|---|
| Type | Hack | Network incident |
| Status | ongoing | resolved |
| Date | ||
| Funds affected | $36.0M | $70.00B |
| Funds recovered | — | 100.00% |
| Attack vector | Social Engineering | Smart Contract Bug |
| Timeline depth | 6 steps | 6 steps |
| Resolution gap | still ongoing | — |
Structural failures — overlap and differences
Only Humanity Protocol June 2026 Key-Compromise Hack
- Social Engineering Attack Vector
- Private Key Compromise
Shared
- Single Point Of Control
Only Aptos Move VM flaw patched after critical disclosure
- Absence Of Withdrawal Monitoring