← Compare other events
Comparison
Humanity Protocol: $36M Social-Engineering Token Theft vs Raydium Retired AMM Exploit Drained Five Inactive Pools
| Humanity Protocol: $36M Social-Engineering Token Theft | Raydium Retired AMM Exploit Drained Five Inactive Pools | |
|---|---|---|
| Type | Hack | Hack |
| Status | ongoing | resolved |
| Date | ||
| Funds affected | $36.0M | $1.3M |
| Funds recovered | — | — |
| Attack vector | Social Engineering | Smart Contract Bug |
| Timeline depth | 5 steps | 3 steps |
| Resolution gap | still ongoing | — |
Structural failures — overlap and differences
Only Humanity Protocol: $36M Social-Engineering Token Theft
- Social Engineering Attack Vector
- Private Key Compromise
Shared
- Single Point Of Control
Only Raydium Retired AMM Exploit Drained Five Inactive Pools
- Absence Of Withdrawal Monitoring