← Compare other events
Comparison
Humanity Protocol June 2026 Key-Compromise Hack vs Edel Finance Lending Pause After wGOOGLx Mispricing
| Humanity Protocol June 2026 Key-Compromise Hack | Edel Finance Lending Pause After wGOOGLx Mispricing | |
|---|---|---|
| Type | Hack | Hack |
| Status | ongoing | ongoing |
| Date | ||
| Funds affected | $36.0M | $403000 |
| Funds recovered | — | — |
| Attack vector | Social Engineering | Smart Contract Bug |
| Timeline depth | 6 steps | 6 steps |
| Resolution gap | still ongoing | still ongoing |
Structural failures — overlap and differences
Only Humanity Protocol June 2026 Key-Compromise Hack
- Social Engineering Attack Vector
- Private Key Compromise
Shared
- Single Point Of Control
Only Edel Finance Lending Pause After wGOOGLx Mispricing
- Oracle Manipulation