← Compare other events
Comparison
Humanity Protocol Wallet Drain Exceeded $32 Million vs Bybit Cold-Wallet Hack — February 2025
| Humanity Protocol Wallet Drain Exceeded $32 Million | Bybit Cold-Wallet Hack — February 2025 | |
|---|---|---|
| Type | Hack | Hack |
| Status | ongoing | ongoing |
| Date | ||
| Funds affected | $32.0M | $1.46B |
| Funds recovered | — | 0.00% |
| Attack vector | — | Signature Spoof |
| Timeline depth | 4 steps | 4 steps |
| Resolution gap | still ongoing | still ongoing |
Structural failures — overlap and differences
Only Humanity Protocol Wallet Drain Exceeded $32 Million
No unique tags.
Shared
No shared structural tags.
Only Bybit Cold-Wallet Hack — February 2025
- Social Engineering Attack Vector
- Single Point Of Control