← Compare other events
Comparison
Mantra OM Token Crash — April 2025 vs Bybit Cold-Wallet Hack — February 2025
| Mantra OM Token Crash — April 2025 | Bybit Cold-Wallet Hack — February 2025 | |
|---|---|---|
| Type | Depeg | Hack |
| Status | resolved | ongoing |
| Date | ||
| Funds affected | $5.50B | $1.46B |
| Funds recovered | 0.00% | 0.00% |
| Attack vector | — | Signature Spoof |
| Timeline depth | 5 steps | 4 steps |
| Resolution gap | 1 days | still ongoing |
Structural failures — overlap and differences
Only Mantra OM Token Crash — April 2025
- Concentrated Deposit Pool
- Founder Concentration
Shared
No shared structural tags.
Only Bybit Cold-Wallet Hack — February 2025
- Social Engineering Attack Vector
- Single Point Of Control