← Compare other events
Comparison
Mantra OM Token Crash — April 2025 vs Stake.com Hot-Wallet Hack — September 2023
| Mantra OM Token Crash — April 2025 | Stake.com Hot-Wallet Hack — September 2023 | |
|---|---|---|
| Type | Depeg | Hack |
| Status | resolved | resolved |
| Date | ||
| Funds affected | $5.50B | $41.0M |
| Funds recovered | 0.00% | 100.00% |
| Attack vector | — | Private Key Compromise |
| Timeline depth | 5 steps | 3 steps |
| Resolution gap | 1 days | 1 days |
Structural failures — overlap and differences
Only Mantra OM Token Crash — April 2025
- Concentrated Deposit Pool
- Founder Concentration
Shared
No shared structural tags.
Only Stake.com Hot-Wallet Hack — September 2023
- Single Point Of Control