← Compare other events
Comparison
Michelle Bond November Trial in FTX Finance Case vs Aptos Move VM flaw patched after critical disclosure
| Michelle Bond November Trial in FTX Finance Case | Aptos Move VM flaw patched after critical disclosure | |
|---|---|---|
| Type | Founder event | Network incident |
| Status | ongoing | resolved |
| Date | ||
| Funds affected | $400000 | $70.00B |
| Funds recovered | — | 100.00% |
| Attack vector | — | Smart Contract Bug |
| Timeline depth | 6 steps | 6 steps |
| Resolution gap | still ongoing | — |
Structural failures — overlap and differences
Only Michelle Bond November Trial in FTX Finance Case
- Founder Concentration
Shared
- Single Point Of Control
Only Aptos Move VM flaw patched after critical disclosure
- Absence Of Withdrawal Monitoring