← Compare other events
Comparison
Misam Abidi Indicted Over Star Credit Holdings Scheme vs Raydium Retired AMM Exploit Drained Five Inactive Pools
| Misam Abidi Indicted Over Star Credit Holdings Scheme | Raydium Retired AMM Exploit Drained Five Inactive Pools | |
|---|---|---|
| Type | Regulatory | Hack |
| Status | ongoing | resolved |
| Date | ||
| Funds affected | $1.0M | $1.3M |
| Funds recovered | — | — |
| Attack vector | Rugpull | Smart Contract Bug |
| Timeline depth | 3 steps | 3 steps |
| Resolution gap | still ongoing | — |
Structural failures — overlap and differences
Only Misam Abidi Indicted Over Star Credit Holdings Scheme
- Commingled Funds
- Founder Concentration
Shared
- Single Point Of Control
Only Raydium Retired AMM Exploit Drained Five Inactive Pools
- Absence Of Withdrawal Monitoring