← Compare other events
Comparison
Ronin Bridge Hack — March 2022 vs Bybit Cold-Wallet Hack — February 2025
| Ronin Bridge Hack — March 2022 | Bybit Cold-Wallet Hack — February 2025 | |
|---|---|---|
| Type | Hack | Hack |
| Status | resolved | ongoing |
| Date | ||
| Funds affected | $625.0M | $1.46B |
| Funds recovered | 100.00% | 0.00% |
| Attack vector | Private Key Compromise | Signature Spoof |
| Timeline depth | 7 steps | 4 steps |
| Resolution gap | 3 months | still ongoing |
Structural failures — overlap and differences
Only Ronin Bridge Hack — March 2022
- Centralized Validator Set
- Stale Delegation Permission
- Absence Of Withdrawal Monitoring
Shared
- Social Engineering Attack Vector
Only Bybit Cold-Wallet Hack — February 2025
- Single Point Of Control