← Compare other events
Comparison
Safe Wallet Third-Party Module Exploit in May 2026 vs Mantra OM Token Crash — April 2025
| Safe Wallet Third-Party Module Exploit in May 2026 | Mantra OM Token Crash — April 2025 | |
|---|---|---|
| Type | Hack | Depeg |
| Status | ongoing | resolved |
| Date | ||
| Funds affected | $3.2M | $5.50B |
| Users impacted | 86 | — |
| Funds recovered | — | 0.00% |
| Attack vector | Signature Spoof | — |
| Timeline depth | 6 steps | 5 steps |
| Resolution gap | still ongoing | 1 days |
Structural failures — overlap and differences
Only Safe Wallet Third-Party Module Exploit in May 2026
- Single Point Of Control
- Absence Of Withdrawal Monitoring
Shared
No shared structural tags.
Only Mantra OM Token Crash — April 2025
- Concentrated Deposit Pool
- Founder Concentration