← Compare other events
Comparison
Safe Wallet Third-Party Module Exploit in May 2026 vs Stake.com Hot-Wallet Hack — September 2023
| Safe Wallet Third-Party Module Exploit in May 2026 | Stake.com Hot-Wallet Hack — September 2023 | |
|---|---|---|
| Type | Hack | Hack |
| Status | ongoing | resolved |
| Date | ||
| Funds affected | $3.2M | $41.0M |
| Users impacted | 86 | — |
| Funds recovered | — | 100.00% |
| Attack vector | Signature Spoof | Private Key Compromise |
| Timeline depth | 6 steps | 3 steps |
| Resolution gap | still ongoing | 1 days |
Structural failures — overlap and differences
Only Safe Wallet Third-Party Module Exploit in May 2026
- Absence Of Withdrawal Monitoring
Shared
- Single Point Of Control
Only Stake.com Hot-Wallet Hack — September 2023
No unique tags.