← Compare other events
Comparison
StakeDAO vsdCRV Key Compromise on Arbitrum vs Safe Wallet Third-Party Module Exploit in May 2026
| StakeDAO vsdCRV Key Compromise on Arbitrum | Safe Wallet Third-Party Module Exploit in May 2026 | |
|---|---|---|
| Type | Hack | Hack |
| Status | resolved | ongoing |
| Date | ||
| Funds affected | $91000 | $3.2M |
| Users impacted | — | 86 |
| Funds recovered | — | — |
| Attack vector | Private Key Compromise | Signature Spoof |
| Timeline depth | 6 steps | 6 steps |
| Resolution gap | — | still ongoing |
Structural failures — overlap and differences
Only StakeDAO vsdCRV Key Compromise on Arbitrum
- Private Key Compromise
Shared
- Single Point Of Control
- Absence Of Withdrawal Monitoring
Only Safe Wallet Third-Party Module Exploit in May 2026
No unique tags.