← Compare other events
Comparison
Three Arrows Capital Collapse — June 2022 vs Celsius Network Collapse — July 2022
| Three Arrows Capital Collapse — June 2022 | Celsius Network Collapse — July 2022 | |
|---|---|---|
| Type | Exchange collapse | Exchange collapse |
| Status | resolved | resolved |
| Date | ||
| Funds affected | $10.00B | $4.70B |
| Users impacted | — | 600K |
| Funds recovered | 10.00% | 67.00% |
| Timeline depth | 6 steps | 8 steps |
| Resolution gap | 2.7 years | 2.8 years |
Structural failures — overlap and differences
Only Three Arrows Capital Collapse — June 2022
- Reflexive Collateral
- Concentrated Deposit Pool
- Founder Concentration
Shared
No shared structural tags.
Only Celsius Network Collapse — July 2022
- Unsustainable Yield Subsidy
- Commingled Funds
- Single Point Of Control
- Auditor Inadequacy