← Compare other events
Comparison
OFAC Freeze of Iran-Linked Wallets Exceeded $130M vs Aptos Move VM flaw patched after critical disclosure
| OFAC Freeze of Iran-Linked Wallets Exceeded $130M | Aptos Move VM flaw patched after critical disclosure | |
|---|---|---|
| Type | Regulatory | Network incident |
| Status | resolved | resolved |
| Date | ||
| Funds affected | $130.0M | $70.00B |
| Funds recovered | — | 100.00% |
| Attack vector | — | Smart Contract Bug |
| Timeline depth | 1 steps | 6 steps |
| Resolution gap | — | — |
Structural failures — overlap and differences
Only OFAC Freeze of Iran-Linked Wallets Exceeded $130M
No unique tags.
Shared
No shared structural tags.
Only Aptos Move VM flaw patched after critical disclosure
- Single Point Of Control
- Absence Of Withdrawal Monitoring