← Compare other events
Comparison
OFAC Freeze of Iran-Linked Wallets Exceeded $130M vs Humanity Protocol June 2026 Key-Compromise Hack
| OFAC Freeze of Iran-Linked Wallets Exceeded $130M | Humanity Protocol June 2026 Key-Compromise Hack | |
|---|---|---|
| Type | Regulatory | Hack |
| Status | resolved | ongoing |
| Date | ||
| Funds affected | $130.0M | $36.0M |
| Funds recovered | — | — |
| Attack vector | — | Social Engineering |
| Timeline depth | 1 steps | 6 steps |
| Resolution gap | — | still ongoing |
Structural failures — overlap and differences
Only OFAC Freeze of Iran-Linked Wallets Exceeded $130M
No unique tags.
Shared
No shared structural tags.
Only Humanity Protocol June 2026 Key-Compromise Hack
- Social Engineering Attack Vector
- Single Point Of Control
- Private Key Compromise